Nutze den Code bus10 und spare 10% auf alle Einkäufe! Die Blackweek: Nur bis zum 02.12.2024! + 1000€ Gutschein als Los unter allen Bestellungen mit Newsletter-Abo.
 

Shipping & Payment

1. Payment options

1.1 We offer the following payment options for deliveries within Germany:

  •    Transfer
  •    PayPal
  •    Cash on delivery
  •    Cash on collection - (No card payment possible)

 

  1.2 For deliveries abroad, we offer the following payment options:

  •       Transfer
  •       PayPal

 

 BANK DETAILS | BANK ACCOUNT

My Bus Parts Bernd Jäger GmbH

Commerzbank

Swift / BIC: COBADEFFXXX

IBAN: DE 54 8204 0000 0554 7658 01

 

2. Shipping

 2.1 The dispatch takes place with the Deutsche Post or DPD.

      Maximum weight per package: 31,5 kg, shipping only within Germany = € 6.95

      Bulky goods = from € 21.95

   2.2 The shipping costs for foreign countries are calculated according to the weight.

        Additional fees apply for higher weight, bulky goods or countries not listed.

        In these cases, we will send a refundable proforma invoice.

 

Austria, Netherlands, Spain, Belgium, France

  •   up to 31.5 kg - 14.50 €
  •   From 2x bulky goods, a request is automatically generated to determine the shipping costs

 

 

Shipping costs Premium* Shipping costs ECONOMY*
KG Zone 1 Zone 1
NON-EU
Zone 2 Zone 3 Zone 3
NON EU
Zone 4 Zone 5 Zone 6 Zone 4 Zone 5 Zone 6
1 11,91€ 19,89€ 12,25€ 12,59€ 18,65€ 30,62€ 40,66€ 52,91€ 28,43€ 36,23€ 43,75€
2 12,59€ 21,36€ 13,04€ 13,50€ 20,56€ 33,77€ 51,79€ 65,49€ 30,12€ 43,88€ 51,73€
3 12,92€ 22,59€ 13,59€ 14,17€ 22,24€ 36,69€ 54,14€ 69,30€ 31,58€ 42,76€ 50,94€
4 13,60€ 23,94€ 14,26€ 14,96€ 24,03€ 39,72€ 60,88€ 77,50€ 33,16€ 46,02€ 54,54€
5 14,16€ 25,29€ 14,93€ 15,75€ 25,82€ 42,76€ 67,62€ 85,70€ 34,73€ 49,28€ 58,14€
6 14,72€ 26,64€ 15,60€ 16,53€ 27,62€ 45,79€ 74,36€ 93,90€ 36,31€ 52,54€ 61,73€
7 15,28€ 27,99€ 16,26€ 17,32€ 29,41€ 48,83€ 81,10€ 102,09€ 37,89€ 55,80€ 65,33€
8 15,84€ 29,34€ 16,93€ 18,11€ 31,20€ 51,86€ 87,84€ 110,29€ 39,46€ 59,07€ 68,93€
9 16,41€ 30,69€ 17,60€ 18,90€ 32,99€ 54,90€ 94,58€ 118,49€ 41,04€ 62,33€ 72,52€
10 16,97€ 32,04€ 18,27€ 19,69€ 34,79€ 57,93€ 101,31€ 126,68€ 42,62€ 65,59€ 76,12€
11 17,53€ 33,39€ 18,94€ 20,48€ 36,58€ 60,97€ 108,05€ 134,88€ 44,19€ 68,85€ 79,71€
12 18,09€ 34,74€ 19,61€ 21,27€ 38,37€ 64,00€ 114,79€ 143,08€ 45,77€ 72,11€ 83,31€
13 18,65€ 36,09€ 20,28€ 22,05€ 40,17€ 67,04€ 121,53€ 151,28€ 47,35€ 75,37€ 86,91€
14 19,21€ 37,44€ 20,95€ 22,84€ 41,96€ 70,07€ 128,27€ 159,47€ 48,92€ 78,63€ 90,50€
15 19,77€ 38,79€ 21,62€ 23,63€ 43,75€ 73,11€ 135,01€ 167,67€ 50,50€ 81,90€ 94,10€
16 20,34€ 40,14€ 22,29€ 24,42€ 45,54€ 76,14€ 141,75€ 175,87€ 52,08€ 85,16€ 97,70€
17 20,90€ 41,49€ 22,96€ 25,21€ 47,34€ 79,17€ 148,49€ 184,06€ 53,65€ 88,42€ 101,29€
18 21,46€ 42,84€ 23,63€ 26,00€ 49,13€ 82,21€ 155,23€ 192,26€ 55,23€ 91,68€ 104,89€
19 22,02€ 44,19€ 24,30€ 26,78€ 50,92€ 85,24€ 161,97€ 200,46€ 56,81€ 94,94€ 108,49€
20 22,58€ 45,54€ 24,97€ 27,57€ 52,71€ 88,28€ 168,71€ 208,66€ 58,38€ 98,20€ 112,08€
21 23,14€ 46,89€ 25,64€ 28,36€ 54,51€ 91,31€ 175,45€ 216,85€ 59,96€ 101,47€ 115,68€
22 23,71€ 48,24€ 26,31€ 29,15€ 56,30€ 94,35€ 182,19€ 225,05€ 61,54€ 104,73€ 119,28€
23 24,27€ 49,59€ 26,98€ 29,94€ 58,09€ 97,38€ 188,92€ 233,25€ 63,12€ 107,99€ 122,87€
24 24,83€ 50,94€ 27,65€ 30,73€ 59,89€ 100,42€ 195,66€ 241,44€ 64,69€ 111,25€ 126,47€
25 25,39€ 52,29€ 28,32€ 31,51€ 61,68€ 103,45€ 202,40€ 249,64€ 66,27€ 114,51€ 130,06€
26 25,95€ 53,64€ 28,99€ 32,30€ 63,47€ 106,49€ 209,14€ 257,84€ 67,85€ 117,77€ 133,66€
27 26,51€ 54,99€ 29,66€ 33,09€ 65,26€ 109,52€ 215,88€ 266,04€ 69,42€ 121,04€ 137,26€
28 27,08€ 56,34€ 30,33€ 33,88€ 67,06€ 112,56€ 222,62€ 274,23€ 71,00€ 124,30€ 140,85€
29 27,64€ 57,69€ 31,00€ 34,67€ 68,85€ 115,59€ 229,36€ 282,43€ 72,58€ 127,56€ 144,45€
30 28,20€ 59,04€ 31,67€ 35,46€ 70,64€ 118,63€ 236,10€ 290,63€ 74,15€ 130,82€ 148,05€
 31 28,76€ 60,39€ 32,34€ 36,24€ 72,44€ 121,66€ 242,84€ 298,83€ 75,73€ 134,08€ 151,64€

*+ Vat

  

Zone 1 (Monaco; Poland; Luxembourg; Czech Republic)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs

 

 Zone 1 NON-EU (Liechtenstein; Switzerland)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs
  • Customs clearance costs for orders => €1,000.00 value of goods must be requested separately

 

Zone 2 (Andorra; Denmark; Great Britain; Italy; San Marino; Sweden; Slovakia; Slovenia; Hungary; Vatican City)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs

 

Zone 3 NON-EU (Belarus, Ukraine; Serbia; Norway; Montenegro; Macedonia; Iceland; Bosnia; Albania)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs
  • Customs clearance costs for orders => €1,000.00 value of goods must be requested separately

 

Zone 3 (Bulgaria; Estonia; Finland; Greece; Ireland; Croatia; Latvia; Lithuania; Malta; Portugal; Romania; Cyprus)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs

 

Zone 4 (Algeria; Georgia; Israel; Lebanon; Libya; Morocco; Russia; Syria; Tunisia; Turkey)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs

 

Zone 5 (Afghanistan; Armenia; Azerbaijan; Bahrain; Bangladesh; Bhutan; Brunei; China; India; Indonesia; Iraq; Iran; Japan; Yemen; Jordan; Cambodia; Canada; Kazakhstan; Qatar; Kyrgyzstan; Kuwait; Laos; Malaysia; Maldives ; Mexico; Mongolia; Myanmar; Nepal; North Korea; Oman; East Timor; Pakistan; Papua New Guinea; Philippines; Saudi Arabia; Singapore; Sri Lanka; South Korea; Tajikistan; Taiwan; Thailand; Turkmenistan; USA; Uzbekistan; he. Arab . Emirate; Vietnam)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs
  • Customs clearance costs for orders => €1,000.00 value of goods must be requested separately

 

Zone 6 (S. Tome, Principe; St. Pierre & Miquelon; South Africa; Sudan; South Sudan; Suriname; Swaziland; Tanzania; Togo; Tonga; Trinidad; Chad; Turks & Caicos Islands; Tuvalu; Uganda; Uruguay; Vanuatu; Venezuela; Wallis and Futuna; Central Africa; Nicaragua; Netherlands Antilles; Niger; Nigeria; Palau Panama; Paraguay; Peru; Pitcairn; Reunion; Rwanda; Solomon Islands; Zambia; Samoa; Senegal; Seychelles; Sierra Leone; Zimbabwe; Somalia; St , Nevis; Saint Helena; Saint Lucia; Kenya; Colombia; Kiribati; Comoros; Congo; Cuba; Lesotho; Liberia; Madagascar; Malawi; Mali; Marshall Island; Martinique; Mauritania; Mauritius; Mayotte; Micronesia; Montserrat; Mozambique; Namibia; Nauru; New Caledonia; New Zealand; Eritrea; Falkland Islands; Fiji; French Southern Territories; French Guiana; French Polynesia; Gabon; Gambia; Ghana; Grenada; Guadeloupe; Guatemala; Guinea; Guinea-Bissau; Guyana ; Haiti; Honduras; Jamaica; Virgin Islands; Cayman Islands; Cameroon; Cape Verde; Angola; Anguilla; Antigua; Equatorial Guineas; Argentina ; Aruba; Ethiopia; Australia; bahams; Barbados; Belize; benin; Bermuda; Bolivia; Bonaire; Botswana; Brazil; British Territory; Burkina Faso; Burundi; Chile; Costa Rica; Dem. Republic of Congo; Dominica; Dominic Republic; Djibouti; Ecuador; Ivory Coast; El Salvador)

  • From 2x bulky goods, a request is automatically generated to determine the shipping costs
  •  Customs clearance costs for orders => €1,000.00 value of goods must be requested separately

 

2.3 The goods can be picked up directly on site

2.4 Forwarding Germany 110.00 €

 

_______________________________________________________________________________

 

My Bus Parts Bernd Jäger GmbH

Kunertstr. 7-9

37327 Leinefelde-Worbis

VAT identification number: DE319662549

Telephone : +49 (0) 3605 58 89 59 0

Fax: +49 (0) 3605 58 89 59 99

Email: info@mybusparts.de

Shop URL: https://www.mybusparts.de/

car_compare_2NGW_Icons_02special-cars-modelfilter